| Paper: | SPTM-P5.4 | ||
| Session: | Adaptive Systems and Signal Processing | ||
| Time: | Wednesday, May 19, 15:30 - 17:30 | ||
| Presentation: | Poster | ||
| Topic: | Signal Processing Theory and Methods: Detection, Estimation, and Class. Thry & Apps. | ||
| Title: | SEQUENTIAL M-ESTIMATION | ||
| Authors: | Duc Son Pham; Curtin University of Technology | ||
| Yee Hong Leung; Western Australian Telecommunications Research Institute | |||
| Abdelhak Zoubir; Darmstadt University of Technology | |||
| Ramon Brcich; Darmstadt University of Technology | |||
| Abstract: | We propose a sequential M-estimation algorithm as an alternative to sequential least squares. Being an approximation of the exact M-estimator, the proposed technique is robust to non-Gaussian processes and outperforms sequential least squares. Simulation results demonstrate the power of the proposed sequential M-estimator. | ||
| Back | |||
Home -||-
Organizing Committee -||-
Technical Committee -||-
Technical Program -||-
Plenaries
Paper Submission -||-
Special Sessions -||-
ITT -||-
Paper Review -||-
Exhibits -||-
Tutorials
Information -||-
Registration -||-
Travel Insurance -||-
Housing -||-
Workshops