Paper: | SPCOM-L5.3 | ||
Session: | Space-Time Coding | ||
Time: | Thursday, May 20, 16:10 - 16:30 | ||
Presentation: | Lecture | ||
Topic: | Signal Processing for Communications: Space-Time Coding and Transmit Diversity | ||
Title: | INFORMATION LOSSLESS FULL RATE FULL DIVERSITY CYCLOTOMIC LINEAR DISPERSION CODES | ||
Authors: | Jian-Kang Zhang; McMaster University | ||
Kon Max Wong; McMaster University | |||
Timothy Davidson; McMaster University | |||
Abstract: | It has recently been determined (by others) that one can construct full rate full diversity linear space-time block codes without a reduction in the achievable information rate. In this paper, we address two issues in those designs. One issue is whether the rotation matrix and the Diophantine number can be systematically and efficiently constructed for an arbitrary number of transmitter antennas and receiver antennas and whether the signal constellation is necessarily limited to PAM or QAM. The other issue is whether the currently available square designs can be generalized to a rectangular design and in particular, to a linear dispersion code design. This paper resolves these issues by proposing a trace-orthonormal linear space-time block code and linear dispersion code, and giving a systematic method to design such a code family. By carefully selecting V-structured matrices or conjugate V-structured matrices in this family, we can systematically and efficiently design information lossless full rate full diversity cyclotomic space-time codes. | ||
Back |
Home -||-
Organizing Committee -||-
Technical Committee -||-
Technical Program -||-
Plenaries
Paper Submission -||-
Special Sessions -||-
ITT -||-
Paper Review -||-
Exhibits -||-
Tutorials
Information -||-
Registration -||-
Travel Insurance -||-
Housing -||-
Workshops