| Paper: | SPTM-P9.4 | ||
| Session: | Nonlinear Systems and Signal Processing | ||
| Time: | Thursday, May 20, 13:00 - 15:00 | ||
| Presentation: | Poster | ||
| Topic: | Signal Processing Theory and Methods: Nonlinear Systems and Signal Processing | ||
| Title: | COMPARISON OF DISCRETE-TIME APPROXIMATIONS FOR CONTINUOUS-TIME NONLINEAR SYSTEMS | ||
| Authors: | Heinz Koeppl; Graz University of Technology | ||
| David Schwingshackl; Infineon Technologies AG | |||
| Abstract: | The work addresses the problem of approximating the sampled input-output (i/o) behavior ofcontinuous-time nonlinear systems using discrete-time Volterra models.For an exactly band-limited nonlinear system for which a Volterrarepresentation exists, the discrete-time Volterra model exactly corresponds to the sampledcontinuous-time Volterra kernels. Physical systems, as they are causal, arenever exactly band-limited. Thus, a modeling error is introduced.By relaxing the causality condition and allowinga small processing delay, it is shown through simulation that moreaccurate discrete-time Volterra models compared to sampled continuous-timeVolterra models can be generated. | ||
| Back | |||
Home -||-
Organizing Committee -||-
Technical Committee -||-
Technical Program -||-
Plenaries
Paper Submission -||-
Special Sessions -||-
ITT -||-
Paper Review -||-
Exhibits -||-
Tutorials
Information -||-
Registration -||-
Travel Insurance -||-
Housing -||-
Workshops