| Paper: | SAM-P1.4 | ||
| Session: | Array Processing | ||
| Time: | Tuesday, May 18, 13:00 - 15:00 | ||
| Presentation: | Poster | ||
| Topic: | Sensor Array and Multichannel Signal Processing: Beamforming, direction-of-arrival estimation, and space-time adaptive processing | ||
| Title: | HIGH RESOLUTION ESTIMATION OF DIRECTIONS OF ARRIVAL IN NONUNIFORM NOISE | ||
| Authors: | Abdelhak Zoubir; Darmstadt University of Technology | ||
| Saïd Aouada; Darmstadt University of Technology | |||
| Abstract: | We consider the problem of direction of arrival estimation in the presenceof unknown spatially nonuniform noise. A subspace separation approach is applied, based on successive array element elimination, to isolate the contribution of the noise powers. A high resolution estimator based on MUSIC is described for nonuniform noise. Performance of the estimator is assessed through simulations and is compared to the Cramer-Rao Bound. | ||
| Back | |||
Home -||-
Organizing Committee -||-
Technical Committee -||-
Technical Program -||-
Plenaries
Paper Submission -||-
Special Sessions -||-
ITT -||-
Paper Review -||-
Exhibits -||-
Tutorials
Information -||-
Registration -||-
Travel Insurance -||-
Housing -||-
Workshops