| Paper: | MSP-P1.9 | ||
| Session: | Human Machine Interface; Signal Processing for Media Integration and Application | ||
| Time: | Friday, May 21, 09:30 - 11:30 | ||
| Presentation: | Poster | ||
| Topic: | Multimedia Signal Processing: Multimedia Applications | ||
| Title: | AN APPLICATION FOR INTERACTIVE VIDEO ABSTRACTION | ||
| Authors: | Sangkeun Lee; Georgia Institute of Technology | ||
| Monson Hayes; Georgia Institute of Technology | |||
| Abstract: | This paper proposes a novel system that can automatically createan optimal and nonrepetitive summarization and support differentuser requirements for video browsing and content overview byoutputting both the optimal set of key frames and a summarizedversion of the original video with the user-specified time length.Comparing our approach to video abstraction with anotheralgorithm, we demonstrate that our approach is fast and producesan effective video summary. | ||
| Back | |||
Home -||-
Organizing Committee -||-
Technical Committee -||-
Technical Program -||-
Plenaries
Paper Submission -||-
Special Sessions -||-
ITT -||-
Paper Review -||-
Exhibits -||-
Tutorials
Information -||-
Registration -||-
Travel Insurance -||-
Housing -||-
Workshops