| Paper: | SPCOM-P9.4 | ||
| Session: | (Semi)blind Techniques II | ||
| Time: | Thursday, May 20, 15:30 - 17:30 | ||
| Presentation: | Poster | ||
| Topic: | Signal Processing for Communications: (Blind/Semiblind) Channel Estimation | ||
| Title: | A CUMULANT SUBSPACE PROJECTION METHOD FOR BLIND MIMO FIR IDENTIFICATION | ||
| Authors: | Jun Fang; National University of Singapore | ||
| A. Rahim Leyman; Institute for Infocomm Research | |||
| Y. H. Chew; Institute for Infocomm Research | |||
| Abstract: | In this paper, we developed a subspace projection method for blind MIMO FIR identification based on fourth order statistics of the output signals. The proposed method employs a subspace projection technique to identify the channel. The method identifies MIMO channel up to a nonsingular matrix, and it does not require the exact knowledge of each user's channel order. Simulation results are included to verify our theoretical claims. | ||
| Back | |||
Home -||-
Organizing Committee -||-
Technical Committee -||-
Technical Program -||-
Plenaries
Paper Submission -||-
Special Sessions -||-
ITT -||-
Paper Review -||-
Exhibits -||-
Tutorials
Information -||-
Registration -||-
Travel Insurance -||-
Housing -||-
Workshops