| Paper: | SPTM-P2.5 | ||
| Session: | Sampling, Extrapolation, and Interpolation | ||
| Time: | Tuesday, May 18, 15:30 - 17:30 | ||
| Presentation: | Poster | ||
| Topic: | Signal Processing Theory and Methods: Sampling, Extrapolation, and Interpolation | ||
| Title: | INTERPOLATION WITH NONUNIFORM B-SPLINES | ||
| Authors: | Evgeny Margolis; Technion-Israel Institute of Technology | ||
| Yonina C. Eldar; Technion-Israel Institute of Technology | |||
| Abstract: | We consider the problem of interpolating a continuous-time signalfrom a set of uniformly spaced discrete-time samples. One of theprime methods of interpolation is based on the use of uniformB-splines. In this paper, we introduce a new interpolationapproach using nonuniform B-splines as interpolation kernels. Weshow both theoretically, and through simulation results, thatusing nonuniform B-splines can result in a higher quality ofinterpolation with respect to uniform B-splines, at the samecomputational cost. | ||
| Back | |||
Home -||-
Organizing Committee -||-
Technical Committee -||-
Technical Program -||-
Plenaries
Paper Submission -||-
Special Sessions -||-
ITT -||-
Paper Review -||-
Exhibits -||-
Tutorials
Information -||-
Registration -||-
Travel Insurance -||-
Housing -||-
Workshops