| Paper: | SPTM-P7.4 | ||
| Session: | Signal Enhancement and Reconstruction | ||
| Time: | Thursday, May 20, 09:30 - 11:30 | ||
| Presentation: | Poster | ||
| Topic: | Signal Processing Theory and Methods: Signal Restoration, Reconstruction, and Enhancement | ||
| Title: | SUBSPACE TRACKING FOR SPEECH ENHANCEMENT IN CAR NOISE ENVIRONMENTS | ||
| Authors: | Chung-Hsien Yang; National Cheng-Kung University | ||
| Jhing-Fa Wang; National Cheng-Kung University | |||
| Kai-Hsing Chang; National Cheng-Kung University | |||
| Abstract: | A signal subspace speech enhancement based on subspace tracking algorithm is presented. The proposed method incorporates a perceptual filterbank which is derived from psycho-acoustic model for subband processing. The experiments were performed using the TAICAR in-car noisy speech database. Subjective and objective tests show that our method outperforms other existing signal subspace methods. | ||
| Back | |||
Home -||-
Organizing Committee -||-
Technical Committee -||-
Technical Program -||-
Plenaries
Paper Submission -||-
Special Sessions -||-
ITT -||-
Paper Review -||-
Exhibits -||-
Tutorials
Information -||-
Registration -||-
Travel Insurance -||-
Housing -||-
Workshops