| Paper: | SPTM-L4.5 | ||
| Session: | Stationary Signals and Spectral Analysis | ||
| Time: | Wednesday, May 19, 14:20 - 14:40 | ||
| Presentation: | Lecture | ||
| Topic: | Signal Processing Theory and Methods: Stationary Signals & Spectrum Analysis | ||
| Title: | CONSISTENCY ANALYSIS OF A FREQUENCY DOMAIN SUBSPACE ALGORITHM FOR MULTI-COMPONENT HARMONIC RETRIEVAL | ||
| Authors: | Joakim Gunnarsson; Chalmers University of Technology | ||
| Tomas McKelvey; Chalmers University of Technology | |||
| Abstract: | A new frequency domain algorithm for multi-component harmonic retrieval has been developed recently. The method is based on using Discrete Fourier Transform (DFT) data and enables the user to select frequency sub-bands within which the frequencies of the harmonics of interest are known to reside. The technique provides a very good attenuation of colored noise and other disturbances residing outside the frequency band of interest. This paper presents a consistency analysis of the subspace based estimation algorithm. The analysis provides sufficient conditions for consistency of the sinusoidal frequency estimates in terms of required number of DFT data. A small numerical example is also presented comparing the new approach with the well known ESPRIT method. The result clearly indicates that the method has a large potential. | ||
| Back | |||
Home -||-
Organizing Committee -||-
Technical Committee -||-
Technical Program -||-
Plenaries
Paper Submission -||-
Special Sessions -||-
ITT -||-
Paper Review -||-
Exhibits -||-
Tutorials
Information -||-
Registration -||-
Travel Insurance -||-
Housing -||-
Workshops